ایمیل email urmiaanimallab@gmail.com
شماره تماس phone 044-32754928 044-32754928


BALB/CJ

Strain Name : BALB/cJRj
Type : SPF:Inbred mouse
Colour and related genotype : Albino mouse
Breeding : Difficult to rear
BALB/c is a type of albino and Inbred laboratory mouse. BALB/c mice are particularly well known for the production of plasmacytomas following injection with mineral oil forming the basis for the production of monoclonal antibodies.BALB/c mice develop breast cancer rarely, but other cancers, including reticular neoplasms, primary lung tumors, and renal tumors are prevalent. BALB/c strains are susceptible to Listeria, all species of Leishmania, and several species of trypanosome.
 

Main Application And Research Fields

  • Cardiovascular research
  • Immunology: ascites production, monoclonal antibodies
  • Inflammation
  • Neurology
  • Oncology
  • Parasitology
  • Virology
 
Hematological parameters* of 10-week old BALB/cJRj mice
Parameters Male Female
Erythrocytes (1012/l) 10.3 ± 0.7 10.4 ± 0.5
Hematocrit (l/l) 0.57 ± 0.03 0.57 ± 0.03
Hemoglobin (g/dl) 15.5 ± 0.7 16.0 ± 0.8
Mean corpuscular volume (fl) 55 ± 1 56 ± 1
Mean corpuscular rate (pg) 15.3 ± 0.5 15.5 ± 0.5
Hemoglobin concentration (g/dl) 27 ± 1 28 ± 1
Blood platelets (109/l) 735 ± 188 621 ± 275
Leukocytes (109/l) 5.1 ± 2.3 5.1 ± 2.0
Neutrophils (109/l) 1.22 ± 0.37 1.28 ± 0.39
Lymphocytes (109/l) 3.83 ± 1.95 3.62 ± 1.57
Eosinophils (109/l) 0.20 ± 0.06 0.16 ± 0.07
Monocytes (109/l) 0.05 ± 0.02 0.06 ± 0.03
Basophils (109/l) 0.03 ± 0.04 0.02 ± 0.03
Biochemical blood parameters* of 10-week old BALB/cJRj mice
Parameters Male Female
Glucose (g/l) 2.1 ± 0.3 2.1 ± 0.3
Urea (g/l) 0.6 ± 0.1 0.8 ± 0.1
AST (ASAT) (UI/l) 170 ± 50 233 ± 124
ALT (ALAT) (UI/l) 58 ± 17 74 ± 52
Alkaline phosphatase (UI/l) 194 ± 32 204 ± 48
Cholesterolaemia (g/l) 1.5 ± 0.3 1.1 ± 0.2
Triglycerides (g/l) 1.5 ± 0.5 1.9 ± 0.8
Creatinine (mg/l) 5.1 ± 0.4 5.2 ± 0.6
Reproductive data*
Bigamous mating
Litter size at birth 5.8
Weaning % 91
Productivity index 0.79
Sterility % 2
Gestation time Between 18 and 20 days